www.hellwars.com Hellwars.com :: Hell and Free games

Name Rank Army Size Attack Rating Defend Rating Spy Rating Magical Power
SRAW_LLEH 1 273,457 Undeads (#14) (#25) (#10) (#20)
aardvark_food 2 71,513 Angels (#28) (#35) (#4) (#12)
zolliatzne 3 411,366 Undeads (#51) (#43) (#3) (#5)
QQQQ 4 823,042 Demons (#21) (#33) (#19) (#35)
Ghost_Hunter 5 828,195 Demons (#43) (#30) (#11) (#25)
Margarillo 6 780,800 Demons (#15) (#26) (#31) (#38)
Queen-Of-Pain 7 236,664 Draconians (#56) (#27) (#2) (#36)
puiu 8 532,659 Draconians (#33) (#42) (#21) (#32)
SGT_HMSLC 9 251,364 Angels (#64) (#29) (#1) (#44)
Eradicate 10 38,330 Demons (#18) (#40) (#49) (#33)
pantera2012 11 46,794 Demons (#26) (#38) (#40) (#39)
Galigula 12 461,309 Angels (#38) (#21) (#52) (#34)
RuDz 13 52,460 Angels (#37) (#24) (#38) (#47)
slybrielle 14 424,031 Angels (#29) (#32) (#46) (#43)
AddictedUndead 15 117,858 Demons (#35) (#52) (#25) (#48)
safari 16 110,586 Angels (#23) (#16) (#15) (#111)
Boazer 17 152,926 Demons (#40) (#112) (#14) (#7)
Ice-princess 18 89,889 Angels (#36) (#18) (#77) (#49)
hemi_dodge 19 69,260 Angels (#74) (#20) (#60) (#26)
sink 20 499,285 Angels (#77) (#79) (#27) (#3)
Odins_warrior 21 391,499 Undeads (#50) (#98) (#13) (#27)
Mofrackin 22 32,452 Demons (#17) (#62) (#74) (#40)
ArtOfWar 23 60,675 Angels (#30) (#9) (#71) (#91)
basojaun 24 805,622 Demons (#49) (#66) (#17) (#80)
ghack2222 25 994,337 Angels (#55) (#72) (#36) (#57)
zecapabilha 26 761,947 Angels (#57) (#58) (#51) (#56)
Vancha 27 408,024 Angels (#76) (#82) (#6) (#58)
El_Chilango 28 217,372 Undeads (#83) (#70) (#8) (#65)
Lordorcmaster 29 23,300 Angels (#80) (#76) (#12) (#60)
Lia_nodel 30 44,615 Draconians (#94) (#17) (#32) (#90)
Tonyken 31 23,600 Demons (#54) (#57) (#80) (#45)
jazzzy 32 45,100 Angels (#42) (#28) (#72) (#94)
SideEffect 33 26,400 Angels (#66) (#69) (#34) (#88)
Kumba 34 26,048 Angels (#88) (#92) (#28) (#50)
Quizero 35 33,104 Angels (#48) (#37) (#85) (#93)
Kifran 36 119,756 Angels (#90) (#34) (#47) (#95)
Longrod 37 158,999 Demons (#69) (#73) (#90) (#37)
Sobek 38 30,452 Angels (#72) (#61) (#54) (#83)
ortsen 39 31,000 Angels (#61) (#54) (#75) (#82)
wilibie88 40 503,372 Angels (#98) (#81) (#88) (#22)
bm4eva 41 256,051 Angels (#108) (#94) (#9) (#78)
perla_rosa 42 27,950 Angels (#53) (#45) (#104) (#89)
Travertine 43 27,200 Angels (#62) (#56) (#41) (#133)
pingie 44 43,427 Undeads (#27) (#216) (#18) (#31)
niteworlok 45 333,218 Undeads (#79) (#77) (#56) (#85)
The_Dude 46 37,568 Angels (#110) (#75) (#30) (#87)
stona_dude 47 204,900 Angels (#46) (#53) (#143) (#61)
jamdan 48 73,446 Undeads (#71) (#14) (#105) (#119)
gusgrimly 49 152,768 Demons (#31) (#47) (#83) (#155)
slgoku 50 27,412 Draconians (#59) (#22) (#133) (#103)
  5,387 players total | page 1 of 108 Next >>

Rankings are updated every hour.

Search
Jump to page:
Search by username:


Created by pkbr labs.
Copyright 2005 HellWars game, All rights reserved.


contact

eXTReMe Tracker